$6,250,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Ceramic Tile, Wood |
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | Breakfast Area, Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Fireplace, Kitchen/Dining Combo, Split Bedrooms, Separate Shower, Stacked Bedrooms, Walk-In Closet(s), Central Vacuum |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Pool, Association, Community |
ROOF | Concrete, Flat, Tile |
Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
HOA Amenities | Cabana, Clubhouse, Golf Course, Management, Private Membership, Pool, Putting Green(s), Sauna, Spa/Hot Tub |
Security Features | Security System, Gated with Guard, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 5,044 Sq.Ft. |
LOT SIZE | 0.51 Acres |
MLS® ID | R10872894 |
Type | Residential |
Year Built | 2012 |
Neighborhood | Palm Beach Gardens |
View Description | Lagoon |
SALES PRICE | $6,250,000 |
---|---|
REAL ESTATE TAXES | $42,105/yr |
HOA Fees | $2,034/mo |
Specializing in luxury waterfront and golf communities, our team brings over 25 years of combined experience to your property search or sale. By connecting with us, you gain access to exclusive listings, tailored strategies, and an advocacy that turns transactions into triumphs. Reach out today and discover how we can elevate your real estate experience to the next level.
CONTACT US