$6,495,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Laundry Tub |
Flooring | Carpet, Marble |
Appliances | Built-In Oven, Cooktop, Dryer, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Wet Bar, Built-in Features, Breakfast Area, Dining Area, Separate/Formal Dining Room, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Custom Mirrors, Pantry, Split Bedrooms, Separate Shower, Bar, Walk-In Closet(s), Central Vacuum |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
POOL | Heated, Pool Equipment, Pool, Association, Community |
ROOF | Concrete |
Lot Features | Sprinklers Automatic |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Central, Electric, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
HOA Amenities | Fitness Center, Golf Course, Library, Management, Private Membership, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Trail(s) |
Security Features | Security System, Gated with Guard, Security Guard, Smoke Detector(s) |
Other Exterior Features | Fence, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,590 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | R10985069 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Palm Beach Gardens |
View Description | Golf Course, Garden |
SALES PRICE | $6,495,000 |
---|---|
REAL ESTATE TAXES | $98,261/yr |
HOA Fees | $1,489/mo |
Specializing in luxury waterfront and golf communities, our team brings over 25 years of combined experience to your property search or sale. By connecting with us, you gain access to exclusive listings, tailored strategies, and an advocacy that turns transactions into triumphs. Reach out today and discover how we can elevate your real estate experience to the next level.
CONTACT US