$7,900,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Flooring | Tile, Wood |
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator |
Other Interior Features | Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Pantry, Separate Shower, Stacked Bedrooms, Central Vacuum |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Pool, Association, Community |
Lot Features | Sprinklers Automatic |
Parking | Garage Door Opener |
Heat type | Central, Electric, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Fitness Center, Golf Course, Management, Pickleball, Private Membership, Pool, Putting Green(s), Spa/Hot Tub, Tennis Court(s), Trail(s) |
Security Features | Security System, Gated with Guard, Smoke Detector(s) |
Other Exterior Features | Balcony, Outdoor Grill |
Status | For Sale |
---|---|
LIVING SPACE | 7,306 Sq.Ft. |
LOT SIZE | 0.51 Acres |
MLS® ID | R11023357 |
Type | Residential |
Year Built | 2026 |
Neighborhood | Palm Beach Gardens |
SALES PRICE | $7,900,000 |
---|---|
REAL ESTATE TAXES | $30,456/yr |
HOA Fees | $1,802/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Specializing in luxury waterfront and golf communities, our team brings over 25 years of combined experience to your property search or sale. By connecting with us, you gain access to exclusive listings, tailored strategies, and an advocacy that turns transactions into triumphs. Reach out today and discover how we can elevate your real estate experience to the next level.
CONTACT US