$7,850/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Wood |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Dual Sinks, Entrance Foyer, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
POOL | None, Association, Community |
Parking | Attached, Driveway, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Basketball Court, Clubhouse, Pickleball, Pool |
Security Features | Gated with Guard, Security Guard, Smoke Detector(s) |
Other Exterior Features | Patio, Tennis Court(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,877 Sq.Ft. |
MLS® ID | R11029679 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Palm Beach Gardens |
View Description | Garden |
Lease Price | $7,850/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Specializing in luxury waterfront and golf communities, our team brings over 25 years of combined experience to your property search or sale. By connecting with us, you gain access to exclusive listings, tailored strategies, and an advocacy that turns transactions into triumphs. Reach out today and discover how we can elevate your real estate experience to the next level.
CONTACT US