$2,300,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Dining Area, Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, High Ceilings, Split Bedrooms, Separate Shower, Vaulted Ceiling(s), Bar, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Sewer Available, Water Available |
POOL | Pool, Association, Community |
ROOF | Spanish Tile, Tile |
Parking | Attached, Driveway, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Business Center, Clubhouse, Golf Course, Management, Pickleball, Private Membership, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Security Features | Gated with Guard, Security Guard |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 5,595 Sq.Ft. |
LOT SIZE | 0.69 Acres |
MLS® ID | R10947061 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Ranch |
Water Frontage | Lake Front |
View Description | Golf Course, Lake |
SALES PRICE | $2,300,000 |
---|---|
REAL ESTATE TAXES | $8,813/yr |
HOA Fees | $838/mo |
Specializing in luxury waterfront and golf communities, our team brings over 25 years of combined experience to your property search or sale. By connecting with us, you gain access to exclusive listings, tailored strategies, and an advocacy that turns transactions into triumphs. Reach out today and discover how we can elevate your real estate experience to the next level.
CONTACT US